NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Lime Rock Mountain

Date: 12/14/05


Session: Practice


P # DRIVER TIME
1 1 A Schokin GNS 1:36.754
2 27 D Lukanov 1:37.014
3 12 V Nikolaev 1:37.819
4 96 A Solianin 1:38.539
5 77 D Fedorov 1:38.638
6 56 A Zlobin 1:38.744
7 31 A Eryomin 1:40.600
8 46 O Senigov 1:40.833
9 7 A Shurikus 1:41.040
10 47 Y Korn 1:42.202
11 76 S Grosserpreis 1:42.246
12 24 R Mamedov 1:43.975
13 81 A Epifanov 1:46.203
14 88 P Gavrilyak 1:47.057
15 0 K Smolkin 1:51.095


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 12 V Nikolaev 1:37.413
2 77 D Fedorov 1:37.614
3 27 D Lukanov 1:37.634
4 96 A Solianin 1:37.933
5 56 A Zlobin 1:38.136
6 31 A Eryomin 1:40.151
7 47 Y Korn 1:41.253
8 24 R Mamedov 1:42.380
9 81 A Epifanov 1:42.825
10 88 P Gavrilyak 1:45.241
11 7 A Shurikus 1:45.294
12 46 O Senigov 1:50.921
13 76 S Grosserpreis 1:54.445
14 0 K Smolkin 2:08.207
15 1 A Schokin GNS --
16 20 p f1 --
17 0 --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 1 A Schokin GNS 1:36.383
2 77 D Fedorov 1:38.712
3 46 O Senigov 1:40.965
4 88 P Gavrilyak 1:43.419
5 0 K Smolkin 1:47.940
6 27 D Lukanov 1:53.707


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 3 27 D Lukanov 81.000 34 4 180 Running 7c30
2 4 96 A Solianin -0.21 34 3 175 Running 0000
3 2 77 D Fedorov -0.55 34 0 165 Running 0000
4 13 76 S Grosserpreis -2.29 34 0 160 Running 0000
5 1 12 V Nikolaev -2.91 34 27* 165 Running 0000
6 11 7 A Shurikus -3.35 34 0 150 Running 0000
7 6 31 A Eryomin -6.05 34 0 146 Running 0000
8 7 47 Y Korn -7.04 34 0 142 Running 0000
9 12 46 O Senigov -7.53 34 0 138 Running 0000
10 5 56 A Zlobin -21L 13 0 134 Disco 0000
11 15 1 A Schokin GNS -24L 10 0 130 Accident 0000
12 16 20 p f1 -27L 7 0 127 Retired 2887
13 10 88 P Gavrilyak -29L 5 0 124 Retired 8920
14 9 81 A Epifanov -33L 1 0 121 Retired e904


Caution Flags: 6 (14 laps)

Lead Changes: 2 (3 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x

Sessions: 4P1200SQ2LP600SR34L

Options: 2YF---DB---2

Track Signature: c63a3cd7


PENALTIES

LAP # INFRACTION PENALTY
0 20 Entering closed pits Go to end of longest line
9 20 Unsafe pit entrance Held for 30 seconds