NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Sandown

Date: 12/20/05


Session: Practice


P # DRIVER TIME
1 1 A Schokin GNS 1:08.864
2 27 D Lukanov 1:09.128
3 12 V Nikolaev 1:09.160
4 96 A Solianin 1:09.530
5 77 D Fedorov 1:10.158
6 88 P Gavrilyak 1:11.344
7 47 Y Korn 1:11.569
8 46 O Senigov 1:12.155
9 24 R Mamedov 1:12.287
10 76 S Grosserpreis 1:12.584
11 7 A Shurikus 1:12.882
12 97 S Frolov 1:15.538


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 1 A Schokin GNS 1:08.758
2 12 V Nikolaev 1:09.566
3 96 A Solianin 1:09.682
4 56 A Zlobin 1:10.143
5 27 D Lukanov 1:10.492
6 24 R Mamedov 1:10.934
7 47 Y Korn 1:11.040
8 7 A Shurikus 1:11.289
9 76 S Grosserpreis 1:11.377
10 46 O Senigov 1:12.229
11 97 S Frolov 1:13.175
12 88 P Gavrilyak 1:16.734
13 0 K Smolkin --
14 77 D Fedorov --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 96 A Solianin 1:09.668
2 12 V Nikolaev 1:10.003
3 77 D Fedorov 1:10.108
4 56 A Zlobin 1:10.237
5 24 R Mamedov 1:11.039
6 47 Y Korn 1:11.099
7 88 P Gavrilyak 1:11.415
8 7 A Shurikus 1:11.532
9 46 O Senigov 1:34.819
10 27 D Lukanov 1:51.110
11 76 S Grosserpreis 2:09.496


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 5 27 D Lukanov 95.123 48 34* 185 Running 7c30
2 3 96 A Solianin -30.52 48 8 175 Running 0000
3 7 47 Y Korn -1L 47 0 165 Running 0000
4 2 12 V Nikolaev -1L 47 0 160 Running 0000
5 1 1 A Schokin GNS -1L 47 4 160 Running 0000
6 14 77 D Fedorov -1L 47 2 155 Running 0000
7 8 7 A Shurikus -3L 45 0 146 Running 0000
8 10 46 O Senigov -4L 44 0 142 Running 0000
9 9 76 S Grosserpreis -9L 39 0 138 Gearbox 0000
10 6 24 R Mamedov -10L 38 0 134 Running 0000
11 11 97 S Frolov -14L 34 0 130 Accident 0000
12 4 56 A Zlobin -39L 9 0 127 Accident 0000
13 12 88 P Gavrilyak -43L 5 0 124 Retired 8920


Caution Flags: 0 (0 laps)

Lead Changes: 8 (4 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x

Sessions: 4P1500SQ3LP600SR48L

Options: 2-F---DB---2

Track Signature: 46a59173


PENALTIES

LAP # INFRACTION PENALTY