NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Lime Rock Park

Date: 10/19/05


Session: Practice


P # DRIVER TIME
1 12 V Nikolaev 51.383
2 56 A Zlobin 52.387
3 24 R Mamedov 52.531
4 81 D Gavrilenko 52.752
5 1 A Shurikus 52.823
6 20 p f1 53.159
7 7 K Shapov 53.587
8 31 A Eryomin 53.707
9 76 S Grosserpreis 53.948
10 47 Y Korn 54.236
11 14 E Reinverts 1:01.840


Weather: Clear, 70 °F, Southeast 0 mph



Session: Qualifying


P # DRIVER TIME
1 12 V Nikolaev 51.376
2 81 D Gavrilenko 52.586
3 20 p f1 52.594
4 7 K Shapov 53.018
5 1 A Shurikus 53.135
6 24 R Mamedov 53.142
7 56 A Zlobin 53.241
8 31 A Eryomin 53.506
9 47 Y Korn 54.601
10 76 S Grosserpreis 55.231
11 14 E Reinverts 57.592


Weather: Clear, 70 °F, Southeast 0 mph



Session: Happy Hour


P # DRIVER TIME
1 12 V Nikolaev 51.631
2 56 A Zlobin 51.868
3 20 p f1 52.689
4 81 D Gavrilenko 52.725
5 24 R Mamedov 52.946
6 7 K Shapov 53.901
7 47 Y Korn 54.247
8 14 E Reinverts 57.445
9 1 A Shurikus 1:30.031


Weather: Clear, 70 °F, Southeast 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 2 81 D Gavrilenko 79.111 49 12 180 Running e904
2 3 20 p f1 -3.56 49 13 175 Running 2887
3 5 1 A Shurikus -3.73 49 2 170 Running 0000
4 10 76 S Grosserpreis -36.86 49 1 165 Running 0000
5 1 12 V Nikolaev -1L 48 14* 165 Running 0000
6 8 31 A Eryomin -3L 46 0 150 Running 0000
7 9 47 Y Korn -5L 44 0 146 Running 0000
8 7 56 A Zlobin -12L 37 7 147 Piston 0000
9 6 24 R Mamedov -13L 36 0 138 Clutch 0000
10 11 14 E Reinverts -34L 15 0 134 Retired 0000
11 4 7 K Shapov -42L 7 0 130 Retired 0000


Caution Flags: 4 (8 laps)

Lead Changes: 7 (6 drivers)

Weather: Clear, 70 °F, Southeast 0 mph

Pitstop Frequency: 2x

Sessions: 4P1800SQ2LP600SR49L

Options: 2YF---DB---2

Track Signature: 1c3b2729


PENALTIES

LAP # INFRACTION PENALTY
10 1 Entering closed pits Go to end of longest line
10 1 Speeding in pits Go to end of longest line
8 7 Reckless driving DQ'd: Scoring is ended
14 14 Speeding in pits Go to end of longest line