NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Riverside International Raceway

Date: 11/02/05


Session: Practice


P # DRIVER TIME
1 12 V Nikolaev 1:15.604
2 77 D Fedorov 1:16.617
3 56 A Zlobin 1:16.674
4 96 A Solianin 1:16.772
5 81 D Gavrilenko 1:17.476
6 47 Y Korn 1:17.929
7 31 A Eryomin 1:17.987
8 20 p f1 1:18.000
9 24 R Romanov 1:18.729
10 76 S Grosserpreis 1:18.846
11 46 O Senigov 1:18.878
12 7 K Shapov 1:19.136
13 0 1:25.140


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 12 V Nikolaev 1:16.013
2 96 A Solianin 1:16.179
3 56 A Zlobin 1:16.444
4 77 D Fedorov 1:17.337
5 31 A Eryomin 1:17.429
6 81 D Gavrilenko 1:18.068
7 20 p f1 1:18.587
8 76 S Grosserpreis 1:18.963
9 46 O Senigov 1:19.265
10 1 A Shurikus 1:19.370
11 7 K Shapov 1:20.711
12 47 Y Korn 1:22.730
13 24 R Romanov --
14 0 --


Weather: Clear, 70 °F, Northwest 0 mph



Session: Happy Hour


P # DRIVER TIME
1 47 Y Korn 1:17.781
2 20 p f1 1:19.827
3 7 K Shapov 1:21.324
4 46 O Senigov 1:27.223
5 24 R Romanov 1:34.736
6 12 V Nikolaev 1:57.417
7 77 D Fedorov 2:07.557


Weather: Clear, 70 °F, Northwest 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 4 77 D Fedorov 99.578 37 8 180 Running 0000
2 2 96 A Solianin -0.09 37 18* 180 Running 0000
3 1 12 V Nikolaev -15.07 37 5 170 Running 0000
4 5 31 A Eryomin -17.81 37 0 160 Running 0000
5 12 47 Y Korn -19.29 37 0 155 Running 0000
6 10 1 A Shurikus -32.27 37 0 150 Running 0000
7 11 7 K Shapov -1:08.35 37 0 146 Running 0000
8 8 76 S Grosserpreis -1L 36 0 142 Running 0000
9 7 20 p f1 -2L 35 6 143 Running 2887
10 3 56 A Zlobin -3L 34 0 134 Running 0000
11 13 24 R Romanov -4L 33 0 130 Running 0000
12 9 46 O Senigov -5L 32 0 127 Accident 8266
13 6 81 D Gavrilenko -6L 31 0 124 Retired e904


Caution Flags: 4 (6 laps)

Lead Changes: 3 (4 drivers)

Weather: Clear, 70 °F, Northwest 0 mph

Pitstop Frequency: 2x

Sessions: 4P1800SQ2LP600SR37L

Options: 2YF---DB---2

Track Signature: 829a23c4


PENALTIES

LAP # INFRACTION PENALTY
5 76 Entering closed pits Go to end of longest line
5 24 Entering closed pits Go to end of longest line
5 47 Entering closed pits Go to end of longest line
5 7 Entering closed pits Go to end of longest line
5 76 Unsafe pit exit Go to end of longest line
5 24 Unsafe pit exit Go to end of longest line
6 76 Passing under yellow Held for 4 seconds
11 24 Dropping Debris Pit for repairs
11 24 Speeding in pits Drive through pit lane
12 24 Speeding in pits Stop and go
13 24 Unsafe pit exit Stop and go
20 7 Entering closed pits Go to end of longest line
20 7 Unsafe pit exit Go to end of longest line
19 81 Passing under yellow Held for 1 seconds
22 24 Speeding in pits Stop and go
23 24 Speeding in pits Drive through pit lane
30 12 Unsafe pit exit Go to end of longest line
26 24 Speeding in pits Go to end of longest line
26 24 Passing under yellow Held for 1 seconds
32 81 Reckless driving DQ'd: Scoring is ended