NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Neva Ring

Date: 02/22/06


Session: Practice


P # DRIVER TIME
1 1 A Schokin GNS 1:12.132
2 12 V Nikolaev 1:12.133
3 77 D Fedorov 1:12.622
4 81 D Gavrilenko 1:12.859
5 56 A Zlobin 1:13.127
6 29 A Tkachyov 1:14.050
7 76 S Grosserpreis 1:16.381
8 11 A Shurikus 1:16.726
9 47 Y Korn 1:18.357
10 33 D D'hooghe 1:19.406


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 1 A Schokin GNS 1:11.379
2 12 V Nikolaev 1:12.110
3 29 A Tkachyov 1:13.535
4 77 D Fedorov 1:13.705
5 56 A Zlobin 1:14.281
6 11 A Shurikus 1:15.002
7 47 Y Korn 1:17.482
8 81 D Gavrilenko 1:18.372
9 33 D D'hooghe 1:20.993
10 76 S Grosserpreis --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 1 A Schokin GNS 1:11.122
2 77 D Fedorov 1:12.309
3 81 D Gavrilenko 1:12.712
4 76 S Grosserpreis 1:15.609
5 12 V Nikolaev 1:16.109
6 29 A Tkachyov 1:17.043
7 47 Y Korn 1:18.493
8 33 D D'hooghe 1:24.886
9 11 A Shurikus 1:24.993


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 2 12 V Nikolaev 79.392 45 19 180 Running 0000
2 5 56 A Zlobin -7.83 45 0 170 Running 0000
3 4 77 D Fedorov -59.02 45 0 165 Running 0000
4 8 81 D Gavrilenko -1L 44 0 160 Running e904
5 6 11 A Shurikus -3L 42 0 155 Running 0000
6 7 47 Y Korn -16L 29 0 150 Radiator 0000
7 1 1 A Schokin GNS -19L 26 26* 156 Accident 0000
8 9 33 D D'hooghe -29L 16 0 142 Accident 0000
9 3 29 A Tkachyov -35L 10 0 138 Accident 0000
10 10 76 S Grosserpreis -35L 10 0 134 Disco 0000


Caution Flags: 0 (0 laps)

Lead Changes: 1 (2 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x

Sessions: 4P1200SQ2LP300SR45L

Options: 3-F----B---1

Track Signature: 570a7932


PENALTIES

LAP # INFRACTION PENALTY
11 33 Dropping Fluid Pit for repairs
32 11 Cutting the course Held for 30 seconds
36 81 Cutting the course Held for 30 seconds