NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Toronto

Date: 10/17/06


Session: Practice


P # DRIVER TIME
1 4 A Schokin TPTCC 1:08.672
2 64 D Lukanov 1:09.060
3 12 A Solianin 1:09.714
4 29 A Tkachyov 1:09.765
5 43 B Serge 1:09.900
6 37 S Morozov 1:10.595
7 3 A Shurikus 1:10.661
8 46 O Senigov 1:10.714
9 44 J Nahimovich 1:10.868
10 8 A Zavgorodniy 1:11.151
11 78 S Frolov 1:11.327
12 74 K Voronin 1:12.325


Weather: Clear, 69 °F, Northeast 8 mph



Session: Qualifying


P # DRIVER TIME
1 4 A Schokin TPTCC 1:08.512
2 12 A Solianin 1:09.535
3 64 D Lukanov 1:09.653
4 37 S Morozov 1:10.423
5 8 A Zavgorodniy 1:10.625
6 3 A Shurikus 1:10.773
7 29 A Tkachyov 1:10.850
8 46 O Senigov 1:10.910
9 44 J Nahimovich 1:11.225
10 74 K Voronin 1:11.273
11 78 S Frolov 1:11.577
12 43 B Serge 1:12.975


Weather: Clear, 69 °F, East 8 mph



Session: Happy Hour


P # DRIVER TIME
1 4 A Schokin TPTCC 1:09.973
2 43 B Serge 1:10.420
3 8 A Zavgorodniy 1:10.616
4 44 J Nahimovich 1:10.839
5 29 A Tkachyov 1:11.168
6 37 S Morozov 1:11.335
7 78 S Frolov 1:11.359
8 46 O Senigov 1:11.365
9 64 D Lukanov 1:11.431
10 74 K Voronin 1:21.998
11 3 A Shurikus 1:23.074


Weather: Clear, 67 °F, Northeast 6 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 3 64 D Lukanov 90.271 44 12 180 Running 0000
2 2 12 A Solianin -2.65 44 6 175 Running 0000
3 12 43 B Serge -1L 43 0 165 Running d085
4 5 8 A Zavgorodniy -1L 43 0 160 Running 0000
5 11 78 S Frolov -1L 43 0 155 Running 0000
6 4 37 S Morozov -1L 43 0 150 Running 0000
7 6 3 A Shurikus -1L 43 0 146 Running 0000
8 7 29 A Tkachyov -1L 43 0 142 Running 0000
9 10 74 K Voronin -4L 40 0 138 Running 0000
10 9 44 J Nahimovich -6L 38 0 134 Retired 0000
11 1 4 A Schokin TPTCC -14L 30 26* 140 Accident 0000
12 8 46 O Senigov -41L 3 0 127 Accident 0000


Caution Flags: 0 (0 laps)

Lead Changes: 3 (3 drivers)

Weather: Clear, 67 °F, East 13 mph

Pitstop Frequency: 1x

Sessions: 4P2700SQ2LP300SR44L

Options: 3-----DB-LW1

Track Signature: 547128a0


PENALTIES

LAP # INFRACTION PENALTY